Will’s and Flittingford Bothies
. Route: Hawick – Will’s – Steele Road – Kielder reservoir – Falstone – Flittingford – Falstone – Will’s – Hawick. Date: May 2017 Distance: 87 miles or 137 kilometres...
. Route: Hawick – Will’s – Steele Road – Kielder reservoir – Falstone – Flittingford – Falstone – Will’s – Hawick. Date: May 2017 Distance: 87 miles or 137 kilometres...
. Route: Hawick – Roberton – Howpasley – Greensykes – Samye Ling – Craik – Roberton – Hawick. Date: May 2017 Distance: 57 miles or 92 kilometres. Days: 2 GPX...
Route: Hawick – Buccleuch – Ettrick – Over Phawhope – Ettrick – Buccleuch – Hawick Date: April 2017 Distance: 57 miles or 92 kilometres Days: 2 GPX File link: https://www.gpsies.com/map.do?fileId=sppnhgutrfqpxrtj After...
Categories
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
You must be logged in to post a comment.